| No. | Project name | Client | Location |
|---|---|---|---|
| 1 | Seoul Plant Gas Heater Design | - | Korea |
| 2 | Waste Gas Recovery and Integrated Utilization | Doosan Engineering & Construction | China |
| 3 | 800KT/A Methanol Plant | Doosan Engineering & Construction | China |
| 4 | China Coal Shaanxi Yulin Energy Ltd Methanol | Doosan Engineering & Construction | China |
| 5 | NO.2 Cold HEX Retrofit | Korea Zinc Company | Korea |
| 6 | Hot HEX Retrofit | Korea Zinc Company | Korea |
| 7 | Heat Exchanger #3 Retrofit | Korea Zinc Company | Korea |
| 8 | Sulfuric Acid Evaporator Design | Korea Zinc Company | Korea |
| 9 | Sulfuric Acid Condenser Design | Korea Zinc Company | Korea |
| 10 | Sulfuric Burning Plant Heat Exchanger #3 Design | Korea Zinc Company | Korea |
| 11 | Sulfuric Burning Plant Heat Exchanger #5 Design | Korea Zinc Company | Korea |
| 12 | #4 Onsan Fumer Plant Heat Exchanger #5 Design | Korea Zinc Company | Korea |
| 13 | YEC 5500 MTPD Methanol Plant | Doosan Engineering & Construction | China |
| 14 | POSCO #12 Boiler Flue Gas Heat Recovery Air Heater Design | POSCO | Korea |
